Chief Ministers of Rajasthan and their significant contributions:
Chief Minister | Key Contributions |
---|---|
Shri Tikaram Paliwal | Focused on Land Reforms to improve the agricultural landscape. |
Shri Jai Narayan Vyas | Played a key role in the Resettlement of Refugees after independence. |
Shri Mohanlal Sukhadia | Established the Rajasthan Gandhi Canal and introduced the Panchayati Raj System for strengthening governance. |
Shri Bhairon Singh Shekhawat | Launched Antyodaya Yojana to uplift the poorest of the poor. Transformed Drought Relief Program into the Employment Guarantee Scheme. |
Shri Haridev Joshi | Emphasized the development of the Mining Sector. |
Shri Ashok Gehlot | Focused on Administrative Efficiency and Electricity Sector Improvements. Introduced Bhamashah Yojana, strengthened the Right to Information Act, and launched the Rajasthan Public Service Guarantee Act. |
Smt. Vasundhara Raje | Worked towards Women's Empowerment through various initiatives. |
Sr. No. | Chief Minister | Tenure | Key Details |
---|---|---|---|
1 | Shri Heera Lal Shastri | 07-04-1949 to 05-01-1951 | - Established Land Colonization and Forestry Research Institute in Rajasthan. - Elected as a member of the Constituent Assembly in 1947. - First Premier of Jaipur State in 1948. - Served as President of Jaipur State Council twice. - Autobiography: "Pragmatic Life" - Popular Song: "Jaya Jaya Rajasthan Uma Omi" - Wife, Rama Shastri, contributed to women’s upliftment. |
2 | Shri C.S. Venkatachar | 06-01-1951 to 26-04-1951 | - Former ICS officer who served as Advisor to the Governor of Uttar Pradesh. - Chief Minister of Bikaner State. - Secretary to Dr. Rajendra Prasad. - Author of the book "Witness to the Century". - Helped integrate ICS officers into Indian administration. |
3 | Shri Jai Narayan Vyas | 26-04-1951 to 03-03-1952 | - Premier of Jodhpur State in 1948. - Elected to the Legislative Assembly twice. - Lost the first Legislative Assembly elections during his tenure. - Became the third Chief Minister appointed by the Central Government. |
4 | Shri Tikaram Paliwal | 03-03-1952 to 31-10-1952 | - Became the First Elected Chief Minister of Rajasthan after Jai Narayan Vyas lost the 1952 elections. - Conducted elections for 140 constituencies with 160 seats (120 single-member and 20 double-member constituencies). - Served as Deputy Chief Minister before becoming CM. |
5 | Shri Jai Narayan Vyas | 01-11-1952 to 12-11-1954 | - Re-elected as CM after victory in Kishangarh by-elections in November 1952. |
6 | Shri Mohanlal Sukhadia | 11-11-1954 to 11-04-1957 | - Opposed Congress' decision to merge Rajasthan Rajya Parishad with the Congress. - Introduced Rajasthan Tenancy Act and Colonization Act, 1959. - Became the youngest CM at 38 years and served four terms, the longest tenure in Rajasthan history. - Established Panchayati Raj System (1959) in Nokha village. - First Woman Minister of Rajasthan, Smt. Kamla Beniwal, was appointed during his tenure. - Completed Banas Canal Project and faced opposition during 1962 Constitutional Reorganization. |
7 | Shri Barkatullah Khan | 09-07-1971 to 11-10-1973 | - Native of Jodhpur, passed away in office on 11 October 1973 due to a heart attack. - Served as CM during the 1971 Indo-Pak War. |
8 | Shri Haridev Joshi | 11-10-1973 to 29-04-1977 | - Elected from Banswara consecutively eight times. - Served as Governor of Assam, Meghalaya, and West Bengal. - Rajasthan University of Journalism in Jaipur is named after him - Represented Rajasthan as one of the most consistent legislators, winning in the first 10 assembly elections consecutively. - Held the position of Chief Minister during the Emergency (1975) in India. - Served as Chief Minister three times but could never complete a full term. - Acted as a key supporter of the government in the legislative assembly. - Played a pivotal role in introducing opposition laws like the "Anti-Defection Law." - During their tenure, critical sessions of the Economic Advisory Council were held in Rajasthan. . |
9 | Shri Bhairon Singh Shekhawat | 22-06-1977 to 16-02-1980 | - Eighth CM of Rajasthan. - Became the first non-Congress CM of the state. - Served as Vice President of India later. - Known for introducing several reforms and strengthening rural police systems. - First leader of Rajasthan to be elected CM from both Janata Party and BJP. |
10 | Shri Jagannath Pahadia | 06-06-1980 to 13-07-1981 | - First Dalit CM of Rajasthan. - Served as Governor of Haryana and Bihar. - Implemented complete prohibition of alcohol in the state. - Faced allegations during his tenure, leading to his resignation. |
11 | Shri Shiv Charan Mathur | 14-07-1981 to 23-02-1985 | - Served as Governor of Assam later. - Was Chairman of Rajasthan Administrative Reforms Commission. - His government faced backlash after police firing on demonstrators during elections, leading to his resignation. |
12 | Shri Hiralal Devpura | 23-02-1985 to 10-03-1985 | - Shortest tenure as CM. - Also served as Chairman of State Finance Commission. - Never served as an MLA while being the Chief Minister. |
13 | Shri Hari Dev Joshi | 10-03-1985 to 20-01-1988 | - Restored the Panchayati Raj System in 1987. |
14 | Shri Shiv Charan Mathur | 20-01-1988 to 04-12-1989 | |
15 | Shri Hari Dev Joshi | 04-12-1989 to 04-03-1990 | |
16 | Shri Bhairon Singh Shekhawat | 04-03-1990 to 15-12-1992 | - Entered the Rajya Sabha for the first time in 1990. - Longest-serving CM of Rajasthan post-Independence. |
17 | Shri Ashok Gehlot | 01-12-1998 to 08-12-2003 | - Served three times as CM. - Longest-serving CM after Bhairon Singh Shekhawat. - Held various portfolios in the Central Government, including Tourism, Civil Aviation, and Textiles. |
18 | Smt. Vasundhara Raje | 08-12-2003 to 13-12-2008 | - Held the position of Union Minister for Small Scale Industries. - First woman CM of Rajasthan. - Played a vital role in state-level administrative reforms. |
19 | Shri Ashok Gehlot | 13-12-2008 to 13-12-2013 | |
20 | Smt. Vasundhara Raje | 13-12-2013 to 16-12-2018 | |
21 | Shri Ashok Gehlot | 17-12-2018 to 15-12-2023 | |
22 | Shri Bhajan Lal Sharma | 15-12-2023 to Present | - Hails from Tikari Village, Jaipur. - Elected from Sanganer Constituency. |
Chief Ministers (CMs) Across Assemblies:
- Early Assemblies (Multiple CMs):
- First Assembly: Tikaram Paliwal, Jai Narayan Vyas, Mohanlal Sukhadia served as CMs.
- Fourth Assembly: Mohanlal Sukhadia, Barkatullah Khan.
- Fifth Assembly: Barkatullah Khan, Harideo Joshi.
- Eighth Assembly: Harideo Joshi, Shivcharan Mathur.
- Seventh Assembly: Jagannath Pahadia, Hiralal Devpura, Shivcharan Mathur
- Single CM System: Since the 9th Assembly (1990), each assembly has had only one Chief Minister.
Assembly Sessions & Sittings:
- Most Sessions: 5th Assembly (13 sessions)
- Fewest Sessions: 6th Assembly (6 sessions)
- Most Sittings: 2nd Assembly (306 sittings)
- Fewest Sittings: 9th Assembly (95 sittings)
- Most Work Hours: 2nd Assembly (1665.57 hours)
- Fewest Work Hours: 9th Assembly (691.52 hours)
Women Representation in Rajasthan Assembly:
- First Election (1952): Four women participated but all lost.
- First Woman MLA: Yashoda Devi (Praja Socialist Party) won a by-election from Banswara (General seat) in 1953.
- Second Woman MLA: Kamala Beniwal won a by-election in 1954.
- Highest Female Participation: 2018 elections
- Most Women MLAs: 2008 (28) & 2013 (28)
Key Chief Minister Facts:
- First Nominated CM: Hiralal Shastri
- First Elected CM: Tikaram Paliwal
- Longest Serving CM: Mohanlal Sukhadia (17 years)
- Shortest Serving CM: Hiralal Devpura (16 days)
- First Minority CM: Barkatullah Khan (Died in office)
- First Non-Congress CM: Bhairon Singh Shekhawat
- First Woman CM: Vasundhara Raje
- CM During 1971 Indo-Pak War: Barkatullah Khan (Died in office)
- CM During 1975 Emergency: Harideo Joshi
- First CM from Scheduled Caste: Jagannath Pahadia
CMs Who Served as Governors in other states:
- Harideo Joshi
- Mohanlal Sukhadia
- Shivcharan Mathur
- Jagannath Pahadia
CMs Who were also Chair of Rajasthan Administrative Reforms Commission:
- Shivcharan Mathur
CMs who were not MLAs prior to becoming CMs:
- Jai Narayan Vyas
- Ashok Gehlot
CM sworn in twice by the same Governor:
- Mohanlal Sukhadia (by Gurmukh Nihal Singh)
CMs who were Members of Rajya Sabha (Upper House of Parliament):
- Jai Narayan Vyas
- Bhairon Singh Shekhawat
- Jagannath Pahadia
- Tikaram Paliwal
CMs who were Members of Lok Sabha (Lower House of Parliament):
- Hiralal Shastri
- Vasundhara Raje
- Ashok Gehlot
- Jagannath Pahadia
- Tikaram Paliwal
- Shivcharan Mathur
CMs who were also Speaker of the Legislative Assembly:
- Hiralal Devpura
CMs who were also Central Ministers:
- Vasundhara Raje
- Ashok Gehlot
CM who also served as Deputy CM:
- Tikaram Paliwal
CM with most Deputy CMs during his tenure:
- Ashok Gehlot
First Non-Congress CM of Rajasthan:
- Bhairon Singh Shekhawat
CM of Caretaker Government:
- Tikaram Paliwal
CMs who were also Leaders of Opposition:
- Bhairon Singh Shekhawat
- Harideo Joshi
- Vasundhara Raje
CMs who served more than once:
- Mohanlal Sukhadia (4 times)
- Harideo Joshi (3 times)
- Bhairon Singh Shekhawat (3 times)
- Ashok Gehlot (3 times)
- Shivcharan Mathur (2 times)
- Vasundhara Raje (2 times)
- Jai Narayan Vyas (2 times)
Other Important Points:
- 2nd Assembly: No Leader of Opposition.
- Most Leaders of Opposition: 6th, 12th & 13th assemblies (3 each)
- Leaders of Opposition who also became Speaker: Laxman Singh, Parasram Maderna
- Nominated CMs (3): Hiralal Shastri, C.S. Venkatachari, Jai Narayan Vyas
- CMs who were never Governors: Tikaram Paliwal, Jai Narayan Vyas, Barkatullah Khan, Bhairon Singh Shekhawat, Ashok Gehlot, Vasundhara Raje, Bhajanlal Sharma.
- CMs who were Governors in other states: Mohanlal Sukhadia, Harideo Joshi, Shivcharan Mathur, Jagannath Pahadia
2023 - 16th Assembly:
- Women MLAs: 20
- Leader of Opposition: Tikaram Jully
Okay, here's the information about the Deputy Chief Ministers of Rajasthan, presented in an English markdown table format:
Deputy Chief Ministers of Rajasthan (Non-Constitutional Post)
Sr. No. | Name | Tenure Start Date | Tenure End Date | Party | Chief Minister | Key Information |
---|---|---|---|---|---|---|
1 | Tikaram Paliwal | November 1, 1952 | November 13, 1954 | Indian National Congress | Jai Narayan Vyas | |
2 | Harishankar Bhabhra | December 4, 1993 | November 30, 1998 | Bharatiya Janata Party | Bhairon Singh Shekhawat | * Longest serving Deputy Chief Minister. * Former Speaker of the Rajasthan Legislative Assembly. * MLA from Ratangarh constituency (Churu district). * Passed away on January 25, 2024. |
3 | Banwarilal Bairwa | May 19, 2002 | December 4, 2003 | Indian National Congress | Ashok Gehlot | * Member of Parliament from Tonk (Lok Sabha constituency). * Shortest serving Deputy Chief Minister. |
4 | Kamla Beniwal | January 12, 2003 | December 4, 2003 | Indian National Congress | Ashok Gehlot | * Former Governor of Tripura, Mizoram, and Gujarat. * Honored with a 'Tamra Patra' by former PM Indira Gandhi for participation in the Quit India Movement. * First woman governor of any Northeastern state. * Served as Home, Medical & Health, Education, and Agriculture Minister. * Also served as Revenue & Cabinet Minister. * General Secretary, Rajasthan State Cooperative Union, Jaipur. * Recipient of IFFCO's Best Cooperative Award in India (1994-95). * First woman minister in Rajasthan Government, after winning 1954 MLA election. * Passed away on May 15, 2024. |
5 | Sachin Pilot | December 24, 2018 | July 14, 2020 | Indian National Congress | Ashok Gehlot | * Served as Minister of Communication and Information Technology in 15th Lok Sabha. * Former President of Rajasthan Pradesh Congress Committee (PCC). |
6 | Diya Kumari | December 15, 2023 | Ongoing | Bharatiya Janata Party | Bhajan Lal Sharma | * Former Member of Parliament from Rajsamand (2019-2023). * Former MLA from Sawai Madhopur (2013-2018). * Appointed as brand ambassador for the "Save the Girl Child" campaign by the Rajasthan government. |
7 | Prem Chand Bairwa | December 15, 2023 | Ongoing | Bharatiya Janata Party | Bhajan Lal Sharma | * MLA from Dudu constituency, winning for the second time in 2023 after 2013. |
- Number of Ministers of State in Rajasthan (till now): 7
- First Female Minister of State in Rajasthan: Mrs. Deya Kumari
- The Only Minister of State Who Was Also Speaker of the Legislative Assembly: Shri Hari Narayan Bhadana
- Longest Tenure as Minister of State: Shri Hari Narayan Bhadana
- Ministers of State During the Tenure of Chief Minister Vasundhara Raje:
- Banwari Lal Sharma
- Mrs. Deya Kumari
- Laxman Nayak
Here is the content relevant to the query "List all the chief ministers of Rajasthan till now" in markdown format:
Here is the relevant content in markdown format:
List of Chief Ministers of Rajasthan
Chief Minister of Rajasthan
Current Chief Minister
Bhajan Lal Sharma
- Since: 15 December 2023
- Party: Bharatiya Janata Party
- Constituency: Sanganer
- Term: 1 year, 19 days
Previous Chief Ministers
Name | Term of Office | Party | Constituency |
---|---|---|---|
Heera Lal Shastri | 26 January 1950 - 6 January 1951 | Indian National Congress | - |
C. S. Venkatachar | 6 January 1951 - 26 April 1951 | Indian National Congress | - |
Jai Narayan Vyas | 26 April 1951 - 3 March 1952 | Indian National Congress | Kishangarh |
Tika Ram Paliwal | 3 March 1952 - 1 November 1952 | Indian National Congress | Mahuwa |
Mohan Lal Sukhadia | 13 November 1954 - 11 April 1957 | Indian National Congress | Udaipur |
Mohan Lal Sukhadia | 11 April 1957 - 11 March 1962 | Indian National Congress | Udaipur |
Mohan Lal Sukhadia | 13 March 1962 - 13 March 1967 | Indian National Congress | Udaipur |
Barkatullah Khan | 9 July 1971 - 11 October 1973 | Indian National Congress | Tijara |
Hari Dev Joshi | 11 October 1973 - 29 April 1977 | Indian National Congress | Banswara |
Bhairon Singh Shekhawat | 22 June 1977 - 16 February 1980 | Indian National Congress | Chhabra |
Jagannath Pahadia | 6 June 1980 - 14 July 1981 | Indian National Congress | Weir |
Shiv Charan Mathur | 14 July 1981 - 23 February 1985 | Indian National Congress | Mandalgarh |
Hira Lal Devpura | 23 February 1985 - 10 March 1985 | Indian National Congress | Kumbhalgarh |
Hari Dev Joshi | 10 March 1985 - 20 January 1988 | Indian National Congress | Banswara |
Shiv Charan Mathur | 20 January 1988 - 4 December 1989 | Indian National Congress | Mandalgarh |
Hari Dev Joshi | 4 December 1989 - 4 March 1990 | Indian National Congress | Banswara |
Bhairon Singh Shekhawat | 4 March 1990 - 15 December 1992 | Indian National Congress | Bali |
Bhairon Singh Shekhawat | 4 December 1993 - 1 December 1998 | Indian National Congress | Bali |
Ashok Gehlot | 1 December 1998 - 8 December 2003 | Indian National Congress | Sardarpura |
Vasundhara Raje | 8 December 2003 - 12 December 2008 | Indian National Congress | Jhalrapatan |
Ashok Gehlot | 12 December 2008 - 13 December 2013 | Indian National Congress | Sardarpura |
Vasundhara Raje | 13 December 2013 - 17 December 2018 | Indian National Congress | Jhalrapatan |
Ashok Gehlot | 17 December 2018 - 15 December 2023 | Indian National Congress | Sardarpura |
Bhajan Lal Sharma | 15 December 2023 - Incumbent | Bharatiya Janata Party | Sanganer |
Statistics
Party | Fraction of Time (as of December 2024) |
---|---|
Bharatiya Janata Party | 25.15% |
Indian National Congress | 69.25% |
Janata Party | 3.54% |
President's Rule | 2.06% |
Timeline
- 1948: Formation of Rajasthan
- 1950: First Chief Minister, Heera Lal Shastri
- 1952: Tika Ram Paliwal becomes the first elected Chief Minister
- 1962: Mohan Lal Sukhadia becomes Chief Minister
- 1972: Barkatullah Khan becomes Chief Minister
- 1980: Shiv Charan Mathur becomes Chief Minister
- 1985: Hari Dev Joshi becomes Chief Minister
- 1990: Bhairon Singh Shekhawat becomes Chief Minister
- 1993: Ashok Gehlot becomes Chief Minister
- 1998: Vasundhara Raje becomes Chief Minister
- 2003: Ashok Gehlot becomes Chief Minister
- 2008: Vasundhara Raje becomes Chief Minister
- 2013: Ashok Gehlot becomes Chief Minister
- 2018: Vasundhara Raje becomes Chief Minister
- 2023: Bhajan Lal Sharma becomes Chief Minister
See Also
- List of districts of Rajasthan
- List of governors of Rajasthan
- List of deputy chief ministers of Rajasthan
- List of institutions of higher education in Rajasthan
Notes
- ^ The princely states included Udaipur, Jaipur, Jodhpur, Bikaner, Jaisalmer, Kota, Bundi, Tonk, Jhalawar, Kishangarh, Alwar, Bharatpur, Sirohi, Dholpur, Karauli, Dungarpur, Banswara, Pratapgarh-Deoliya, and Shahpura.
- ^ This column only names the chief minister's party. The state government he heads may be a complex coalition of several parties and independents; these are not listed here.
- ^ Jump up to: a b c d President's rule may be imposed when the "government in a state is not able to function as per the Constitution", which often happens because no party or coalition has a majority in the assembly. When President's rule is in force in a state, its council of ministers stands dissolved. The office of chief minister thus lies vacant, and the administration is taken over by the governor, who functions on behalf of the central government. At times, the legislative assembly also stands dissolved.
References
- ^ Jump up to: a b Durga Das Basu. Introduction to the Constitution of India. 1960. 20th Edition, 2011 Reprint. pp. 241, 245. LexisNexis Butterworths Wadhwa Nagpur. ISBN 978-81-8038-559-9. Note: although the text talks about Indian state governments in general, it applies to the specific case of Rajasthan as well.
- ^ Hooja 2006, pp. 1130.
- ^ Hooja 2006, pp. 1134–1135.
- ^ Hooja 2006, pp. 1135.
- ^ Hooja 2006, pp. 1136.
- ^ Hooja 2006, pp. 1138.
- ^ Hooja 2006, pp. 1139.
- ^ Hooja 2006, pp. 1144.
- ^ "Former Chief Minister" [https://assembly.rajasthan.gov.in/Containers/Archives/Former.aspx]. Rajasthan Legislative Assembly. Retrieved 6 June 2024.
- ^ Anand, Akriti (24 November 2023). "BJP Vs Congress in Rajasthan Poll: Why govt has been changing every 5 years" [https://www.livemint.com/elections/assembly-elections/rajasthan-election-2023-bjp-vs-congress-why-govt-changing-will-it-swing-this-time-too-ashok-gehlot-vasundhara-raje-11700832186961.html]. mint. Retrieved 15 December 2023.
- ^ "Ashok Gehlot Resigns As Rajasthan Chief Minister As BJP Thumps Congress In Assembly Polls" [https://english.jagran.com/elections/rajasthan-cm-ashok-gehlot-to-tender-resignation-today-as-bjp-inches-closer-to-wrest-power-from-congress-in-rajasthan-reportashok-gehlot-to-hand-over-resignation-letter-to-governor-today-as-bjp-eyes-win-report-10117853]. English Jagran. 3 December 2023. Retrieved 3 December 2023.
- ^ "Who is Bhajan Lal Sharma, the new chief minister of Rajasthan" [https://timesofindia.indiatimes.com/india/who-is-bhajan-lal-sharma-the-new-chief-minister-of-rajasthan/articleshow/105928864.cms?from=mdr]. The Times of India. 12 December 2023. ISSN 0971-8257 [https://search.worldcat.org/issn/0971-8257]. Retrieved 14 December 2023.
- ^ Amberish K. Diwanji. "A dummy's guide to President's rule" [http://www.rediff.co.in/news/2005/mar/15spec1.htm]. Rediff.com [https://en.wikipedia.org/wiki/Rediff.com]. 15 March 2005.
Bibliography
- Hooja, Rima (2006). A History of Rajasthan [https://books.google.com/books?id=tosMAQAAMAAJ]. New Delhi: Rupa & Company. ISBN 9788129108906 [https://books.google.com/books?id=tosMAQAAMAAJ]. OCLC 80362053 [https://search.worldcat.org/oclc/80362053].